Monster Name | Item Name | % DROP |
---|
Spider | Small Axe | 38.23% |
Spider | Short Bow | 38.23% |
Spider | Apple | 38.23% |
Spider | Apple | 38.23% |
Spider | Slayer Red Wing Helm | 38.23% |
Spider | Slayer Red Wing Armor | 38.23% |
Spider | Slayer Red Wing Pants | 38.23% |
Spider | Slayer Red Wing Gloves | 38.23% |
Spider | Slayer Red Wing Boots | 38.23% |
Spider | Leather Gunner Helmet | 38.23% |
Spider | Leather Gunner Armor | 38.23% |
Spider | Leather Gunner Pants | 38.23% |
Spider | Leather Gunner Gloves | 38.23% |
Spider | Leather Gunner Boots | 38.23% |
Spider | Glimmer Helmet | 38.23% |
Spider | Glimmer Armor | 38.23% |
Spider | Glimmer Pants | 38.23% |
Spider | Glimmer Gloves | 38.23% |
Spider | Glimmer Boots | 38.23% |
Spider | Mage Pad Helmet | 38.23% |
Spider | Mage Pad Armor | 38.23% |
Spider | Mage Pad Pants | 38.23% |
Spider | Mage Pad Gloves | 38.23% |
Spider | Mage Pad Boots | 38.23% |
Spider | Rune Pad Helm | 38.23% |
Spider | Rune Pad Armor | 38.23% |
Spider | Rune Pad Pants | 38.23% |
Spider | Rune Pads Gloves | 38.23% |
Spider | Rune Pad Boots | 38.23% |
Spider | Illusion Knight Scale Helmet | 38.23% |
Spider | Illusion Knight Scale Armor | 38.23% |
Spider | Illusion Knight Scale Pants | 38.23% |
Spider | Illusion Knight Scale Gloves | 38.23% |
Spider | Illusion Knight Scale Boots | 38.23% |
Budge Dragon | Small Axe | 38.23% |
Budge Dragon | Short Bow | 38.23% |
Budge Dragon | Crossbow | 38.23% |
Budge Dragon | Short Sword | 38.23% |
Budge Dragon | Hand Axe | 38.23% |
Budge Dragon | Small Shield | 38.23% |
Budge Dragon | Pad Gloves | 38.23% |
Budge Dragon | Pad Boots | 38.23% |
Budge Dragon | Leather Gloves | 38.23% |
Budge Dragon | Vine Gloves | 38.23% |
Budge Dragon | Apple | 38.23% |
Budge Dragon | Apple | 38.23% |
Budge Dragon | Town Portal Scroll | 38.23% |
Budge Dragon | Slayer Red Wing Helm | 38.23% |
Budge Dragon | Slayer Red Wing Armor | 38.23% |
Budge Dragon | Slayer Red Wing Pants | 38.23% |
Budge Dragon | Slayer Red Wing Gloves | 38.23% |
Budge Dragon | Slayer Red Wing Boots | 38.23% |
Budge Dragon | Leather Gunner Helmet | 38.23% |
Budge Dragon | Leather Gunner Armor | 38.23% |
Budge Dragon | Leather Gunner Pants | 38.23% |
Budge Dragon | Leather Gunner Gloves | 38.23% |
Budge Dragon | Leather Gunner Boots | 38.23% |
Budge Dragon | Glimmer Helmet | 38.23% |
Budge Dragon | Glimmer Armor | 38.23% |
Budge Dragon | Glimmer Pants | 38.23% |
Budge Dragon | Glimmer Gloves | 38.23% |
Budge Dragon | Glimmer Boots | 38.23% |
Budge Dragon | Mage Pad Helmet | 38.23% |
Budge Dragon | Mage Pad Armor | 38.23% |
Budge Dragon | Mage Pad Pants | 38.23% |
Budge Dragon | Mage Pad Gloves | 38.23% |
Budge Dragon | Mage Pad Boots | 38.23% |
Budge Dragon | Rune Pad Helm | 38.23% |
Budge Dragon | Rune Pad Armor | 38.23% |
Budge Dragon | Rune Pad Pants | 38.23% |
Budge Dragon | Rune Pads Gloves | 38.23% |
Budge Dragon | Rune Pad Boots | 38.23% |
Budge Dragon | Illusion Knight Scale Helmet | 38.23% |
Budge Dragon | Illusion Knight Scale Armor | 38.23% |
Budge Dragon | Illusion Knight Scale Pants | 38.23% |
Budge Dragon | Illusion Knight Scale Gloves | 38.23% |
Budge Dragon | Illusion Knight Scale Boots | 38.23% |
Budge Dragon | Alchemist Spirit Helmet | 38.23% |
Budge Dragon | Alchemist Spirit Armor | 38.23% |
Budge Dragon | Alchemist Spirit Pants | 38.23% |
Budge Dragon | Alchemist Spirit Gloves | 38.23% |
Budge Dragon | Alchemist Spirit Boots | 38.23% |
Elite Bull Fighter | Small Axe | 38.23% |
Elite Bull Fighter | Hand Axe | 38.23% |
Elite Bull Fighter | Mace | 38.23% |
Elite Bull Fighter | Short Bow | 38.23% |
Elite Bull Fighter | Crossbow | 38.23% |
Elite Bull Fighter | Bow | 38.23% |
Elite Bull Fighter | Golden Crossbow | 38.23% |
Elite Bull Fighter | Short Sword | 38.23% |
Elite Bull Fighter | Kris | 38.23% |
Elite Bull Fighter | Rapier | 38.23% |
Elite Bull Fighter | Sword of Assassin | 38.23% |
Elite Bull Fighter | Skull Staff | 38.23% |
Elite Bull Fighter | Small Shield | 38.23% |
Elite Bull Fighter | Buckler | 38.23% |
Elite Bull Fighter | Horn Shield | 38.23% |
Elite Bull Fighter | Kite Shield | 38.23% |
Elite Bull Fighter | Pad Helm | 38.23% |
Elite Bull Fighter | Pad Armor | 38.23% |
Elite Bull Fighter | Pad Gloves | 38.23% |
Elite Bull Fighter | Pad Pants | 38.23% |
Elite Bull Fighter | Pad Boots | 38.23% |
Elite Bull Fighter | Leather Helm | 38.23% |
Elite Bull Fighter | Leather Armor | 38.23% |
Elite Bull Fighter | Leather Gloves | 38.23% |
Elite Bull Fighter | Leather Pants | 38.23% |
Elite Bull Fighter | Leather Boots | 38.23% |
Elite Bull Fighter | Vine Helm | 38.23% |
Elite Bull Fighter | Vine Armor | 38.23% |
Elite Bull Fighter | Vine Gloves | 38.23% |
Elite Bull Fighter | Vine Pants | 38.23% |
Elite Bull Fighter | Vine Boots | 38.23% |
Elite Bull Fighter | Bronze Boots | 38.23% |
Elite Bull Fighter | Robust Gloves | 38.23% |
Elite Bull Fighter | Small Healing Potion | 38.23% |
Elite Bull Fighter | Small Mana Potion | 38.23% |
Elite Bull Fighter | Antidote | 38.23% |
Elite Bull Fighter | Town Portal Scroll | 38.23% |
Elite Bull Fighter | Berdysh Excellent
|
4.00% |
Elite Bull Fighter | Slayer Red Wing Helm | 38.23% |
Elite Bull Fighter | Slayer Red Wing Armor | 38.23% |
Elite Bull Fighter | Slayer Red Wing Pants | 38.23% |
Elite Bull Fighter | Slayer Red Wing Gloves | 38.23% |
Elite Bull Fighter | Slayer Red Wing Boots | 38.23% |
Elite Bull Fighter | Leather Gunner Helmet | 38.23% |
Elite Bull Fighter | Leather Gunner Armor | 38.23% |
Elite Bull Fighter | Leather Gunner Pants | 38.23% |
Elite Bull Fighter | Leather Gunner Gloves | 38.23% |
Elite Bull Fighter | Leather Gunner Boots | 38.23% |
Elite Bull Fighter | Glimmer Helmet | 38.23% |
Elite Bull Fighter | Glimmer Armor | 38.23% |
Elite Bull Fighter | Glimmer Pants | 38.23% |
Elite Bull Fighter | Glimmer Gloves | 38.23% |
Elite Bull Fighter | Glimmer Boots | 38.23% |
Elite Bull Fighter | Mage Pad Helmet | 38.23% |
Elite Bull Fighter | Mage Pad Armor | 38.23% |
Elite Bull Fighter | Mage Pad Pants | 38.23% |
Elite Bull Fighter | Mage Pad Gloves | 38.23% |
Elite Bull Fighter | Mage Pad Boots | 38.23% |
Elite Bull Fighter | Rune Pad Helm | 38.23% |
Elite Bull Fighter | Rune Pad Armor | 38.23% |
Elite Bull Fighter | Rune Pad Pants | 38.23% |
Elite Bull Fighter | Rune Pads Gloves | 38.23% |
Elite Bull Fighter | Rune Pad Boots | 38.23% |
Elite Bull Fighter | Illusion Knight Scale Helmet | 38.23% |
Elite Bull Fighter | Illusion Knight Scale Armor | 38.23% |
Elite Bull Fighter | Illusion Knight Scale Pants | 38.23% |
Elite Bull Fighter | Illusion Knight Scale Gloves | 38.23% |
Elite Bull Fighter | Illusion Knight Scale Boots | 38.23% |
Elite Bull Fighter | Alchemist Spirit Helmet | 38.23% |
Elite Bull Fighter | Alchemist Spirit Armor | 38.23% |
Elite Bull Fighter | Alchemist Spirit Pants | 38.23% |
Elite Bull Fighter | Alchemist Spirit Gloves | 38.23% |
Elite Bull Fighter | Alchemist Spirit Boots | 38.23% |
Hound | Small Axe | 38.23% |
Hound | Hand Axe | 38.23% |
Hound | Mace | 38.23% |
Hound | Short Bow | 38.23% |
Hound | Crossbow | 38.23% |
Hound | Bow | 38.23% |
Hound | Short Sword | 38.23% |
Hound | Kris | 38.23% |
Hound | Rapier | 38.23% |
Hound | Skull Staff | 38.23% |
Hound | Small Shield | 38.23% |
Hound | Buckler | 38.23% |
Hound | Horn Shield | 38.23% |
Hound | Pad Helm | 38.23% |
Hound | Pad Gloves | 38.23% |
Hound | Pad Pants | 38.23% |
Hound | Pad Boots | 38.23% |
Hound | Leather Helm | 38.23% |
Hound | Leather Gloves | 38.23% |
Hound | Leather Pants | 38.23% |
Hound | Leather Boots | 38.23% |
Hound | Vine Helm | 38.23% |
Hound | Vine Gloves | 38.23% |
Hound | Vine Pants | 38.23% |
Hound | Vine Boots | 38.23% |
Hound | Small Healing Potion | 38.23% |
Hound | Small Mana Potion | 38.23% |
Hound | Antidote | 38.23% |
Hound | Town Portal Scroll | 38.23% |
Hound | Sword of Assassin Excellent
|
4.00% |
Hound | Slayer Red Wing Helm | 38.23% |
Hound | Slayer Red Wing Armor | 38.23% |
Hound | Slayer Red Wing Pants | 38.23% |
Hound | Slayer Red Wing Gloves | 38.23% |
Hound | Slayer Red Wing Boots | 38.23% |
Hound | Leather Gunner Helmet | 38.23% |
Hound | Leather Gunner Armor | 38.23% |
Hound | Leather Gunner Pants | 38.23% |
Hound | Leather Gunner Gloves | 38.23% |
Hound | Leather Gunner Boots | 38.23% |
Hound | Glimmer Helmet | 38.23% |
Hound | Glimmer Armor | 38.23% |
Hound | Glimmer Pants | 38.23% |
Hound | Glimmer Gloves | 38.23% |
Hound | Glimmer Boots | 38.23% |
Hound | Mage Pad Helmet | 38.23% |
Hound | Mage Pad Armor | 38.23% |
Hound | Mage Pad Pants | 38.23% |
Hound | Mage Pad Gloves | 38.23% |
Hound | Mage Pad Boots | 38.23% |
Hound | Rune Pad Helm | 38.23% |
Hound | Rune Pad Armor | 38.23% |
Hound | Rune Pad Pants | 38.23% |
Hound | Rune Pads Gloves | 38.23% |
Hound | Rune Pad Boots | 38.23% |
Hound | Illusion Knight Scale Helmet | 38.23% |
Hound | Illusion Knight Scale Armor | 38.23% |
Hound | Illusion Knight Scale Pants | 38.23% |
Hound | Illusion Knight Scale Gloves | 38.23% |
Hound | Illusion Knight Scale Boots | 38.23% |
Hound | Alchemist Spirit Helmet | 38.23% |
Hound | Alchemist Spirit Armor | 38.23% |
Hound | Alchemist Spirit Pants | 38.23% |
Hound | Alchemist Spirit Gloves | 38.23% |
Hound | Alchemist Spirit Boots | 38.23% |
Lich | Small Axe | 38.23% |
Lich | Hand Axe | 38.23% |
Lich | Double Axe | 38.23% |
Lich | Mace | 38.23% |
Lich | Morning Star | 38.23% |
Lich | Short Bow | 38.23% |
Lich | Crossbow | 38.23% |
Lich | Bow | 38.23% |
Lich | Golden Crossbow | 38.23% |
Lich | Short Sword | 38.23% |
Lich | Kris | 38.23% |
Lich | Rapier | 38.23% |
Lich | Sword of Assassin | 38.23% |
Lich | Double Poleaxe | 38.23% |
Lich | Skull Staff | 38.23% |
Lich | Small Shield | 38.23% |
Lich | Buckler | 38.23% |
Lich | Horn Shield | 38.23% |
Lich | Kite Shield | 38.23% |
Lich | Lapid Shield | 38.23% |
Lich | Pad Helm | 38.23% |
Lich | Pad Armor | 38.23% |
Lich | Pad Gloves | 38.23% |
Lich | Pad Pants | 38.23% |
Lich | Pad Boots | 38.23% |
Lich | Leather Helm | 38.23% |
Lich | Leather Armor | 38.23% |
Lich | Leather Gloves | 38.23% |
Lich | Leather Pants | 38.23% |
Lich | Leather Boots | 38.23% |
Lich | Vine Helm | 38.23% |
Lich | Vine Armor | 38.23% |
Lich | Vine Gloves | 38.23% |
Lich | Vine Pants | 38.23% |
Lich | Vine Boots | 38.23% |
Lich | Bronze Gloves | 38.23% |
Lich | Bronze Boots | 38.23% |
Lich | Robust Gloves | 38.23% |
Lich | Robust Boots | 38.23% |
Lich | Bone Gloves | 38.23% |
Lich | Silk Gloves | 38.23% |
Lich | Pendant of Fire | 38.23% |
Lich | Small Healing Potion | 38.23% |
Lich | Small Mana Potion | 38.23% |
Lich | Antidote | 38.23% |
Lich | Town Portal Scroll | 38.23% |
Lich | Serpent Staff Excellent
|
0.05% |
Lich | Slayer Red Wing Helm | 38.23% |
Lich | Slayer Red Wing Armor | 38.23% |
Lich | Slayer Red Wing Pants | 38.23% |
Lich | Slayer Red Wing Gloves | 38.23% |
Lich | Slayer Red Wing Boots | 38.23% |
Lich | Leather Gunner Helmet | 38.23% |
Lich | Leather Gunner Armor | 38.23% |
Lich | Leather Gunner Pants | 38.23% |
Lich | Leather Gunner Gloves | 38.23% |
Lich | Leather Gunner Boots | 38.23% |
Lich | Glimmer Helmet | 38.23% |
Lich | Glimmer Armor | 38.23% |
Lich | Glimmer Pants | 38.23% |
Lich | Glimmer Gloves | 38.23% |
Lich | Glimmer Boots | 38.23% |
Lich | Mage Pad Helmet | 38.23% |
Lich | Mage Pad Armor | 38.23% |
Lich | Mage Pad Pants | 38.23% |
Lich | Mage Pad Gloves | 38.23% |
Lich | Mage Pad Boots | 38.23% |
Lich | Rune Pad Helm | 38.23% |
Lich | Rune Pad Armor | 38.23% |
Lich | Rune Pad Pants | 38.23% |
Lich | Rune Pads Gloves | 38.23% |
Lich | Rune Pad Boots | 38.23% |
Lich | Illusion Knight Scale Helmet | 38.23% |
Lich | Illusion Knight Scale Armor | 38.23% |
Lich | Illusion Knight Scale Pants | 38.23% |
Lich | Illusion Knight Scale Gloves | 38.23% |
Lich | Illusion Knight Scale Boots | 38.23% |
Lich | Alchemist Spirit Helmet | 38.23% |
Lich | Alchemist Spirit Armor | 38.23% |
Lich | Alchemist Spirit Pants | 38.23% |
Lich | Alchemist Spirit Gloves | 38.23% |
Lich | Alchemist Spirit Boots | 38.23% |
Giant | Small Axe | 38.23% |
Giant | Hand Axe | 38.23% |
Giant | Double Axe | 38.23% |
Giant | Mace | 38.23% |
Giant | Morning Star | 38.23% |
Giant | Short Bow | 38.23% |
Giant | Crossbow | 38.23% |
Giant | Bow | 38.23% |
Giant | Golden Crossbow | 38.23% |
Giant | Elven Bow | 38.23% |
Giant | Short Sword | 38.23% |
Giant | Kris | 38.23% |
Giant | Rapier | 38.23% |
Giant | Sword of Assassin | 38.23% |
Giant | Katana | 38.23% |
Giant | Dragon Lance | 38.23% |
Giant | Lapid Lance | 38.23% |
Giant | Double Poleaxe | 38.23% |
Giant | Skull Staff | 38.23% |
Giant | Small Shield | 38.23% |
Giant | Buckler | 38.23% |
Giant | Horn Shield | 38.23% |
Giant | Kite Shield | 38.23% |
Giant | Lapid Shield | 38.23% |
Giant | Skull Shield | 38.23% |
Giant | Pad Helm | 38.23% |
Giant | Pad Armor | 38.23% |
Giant | Pad Gloves | 38.23% |
Giant | Pad Pants | 38.23% |
Giant | Pad Boots | 38.23% |
Giant | Leather Helm | 38.23% |
Giant | Leather Armor | 38.23% |
Giant | Leather Gloves | 38.23% |
Giant | Leather Pants | 38.23% |
Giant | Leather Boots | 38.23% |
Giant | Vine Helm | 38.23% |
Giant | Vine Armor | 38.23% |
Giant | Vine Gloves | 38.23% |
Giant | Vine Pants | 38.23% |
Giant | Vine Boots | 38.23% |
Giant | Bronze Helm | 38.23% |
Giant | Bronze Gloves | 38.23% |
Giant | Bronze Pants | 38.23% |
Giant | Bronze Boots | 38.23% |
Giant | Robust Gloves | 38.23% |
Giant | Robust Boots | 38.23% |
Giant | Bone Gloves | 38.23% |
Giant | Bone Boots | 38.23% |
Giant | Silk Helm | 38.23% |
Giant | Silk Gloves | 38.23% |
Giant | Silk Boots | 38.23% |
Giant | Pendant of Fire | 38.23% |
Giant | Ring of Poison | 38.23% |
Giant | Small Healing Potion | 38.23% |
Giant | Small Mana Potion | 38.23% |
Giant | Antidote | 38.23% |
Giant | Town Portal Scroll | 38.23% |
Giant | Double Axe Excellent
|
0.05% |
Giant | Slayer Red Wing Helm | 38.23% |
Giant | Slayer Red Wing Armor | 38.23% |
Giant | Slayer Red Wing Pants | 38.23% |
Giant | Slayer Red Wing Gloves | 38.23% |
Giant | Slayer Red Wing Boots | 38.23% |
Giant | Leather Gunner Helmet | 38.23% |
Giant | Leather Gunner Armor | 38.23% |
Giant | Leather Gunner Pants | 38.23% |
Giant | Leather Gunner Gloves | 38.23% |
Giant | Leather Gunner Boots | 38.23% |
Giant | Glimmer Helmet | 38.23% |
Giant | Glimmer Armor | 38.23% |
Giant | Glimmer Pants | 38.23% |
Giant | Glimmer Gloves | 38.23% |
Giant | Glimmer Boots | 38.23% |
Giant | Mage Pad Helmet | 38.23% |
Giant | Mage Pad Armor | 38.23% |
Giant | Mage Pad Pants | 38.23% |
Giant | Mage Pad Gloves | 38.23% |
Giant | Mage Pad Boots | 38.23% |
Giant | Rune Pad Helm | 38.23% |
Giant | Rune Pad Armor | 38.23% |
Giant | Rune Pad Pants | 38.23% |
Giant | Rune Pads Gloves | 38.23% |
Giant | Rune Pad Boots | 38.23% |
Giant | Illusion Knight Scale Helmet | 38.23% |
Giant | Illusion Knight Scale Armor | 38.23% |
Giant | Illusion Knight Scale Pants | 38.23% |
Giant | Illusion Knight Scale Gloves | 38.23% |
Giant | Illusion Knight Scale Boots | 38.23% |
Giant | Alchemist Spirit Helmet | 38.23% |
Giant | Alchemist Spirit Armor | 38.23% |
Giant | Alchemist Spirit Pants | 38.23% |
Giant | Alchemist Spirit Gloves | 38.23% |
Giant | Alchemist Spirit Boots | 38.23% |
Skeleton | Hand Axe | 38.23% |
Skeleton | Double Axe | 38.23% |
Skeleton | Tomahawk | 38.23% |
Skeleton | Mace | 38.23% |
Skeleton | Morning Star | 38.23% |
Skeleton | Short Bow | 38.23% |
Skeleton | Crossbow | 38.23% |
Skeleton | Bow | 38.23% |
Skeleton | Golden Crossbow | 38.23% |
Skeleton | Elven Bow | 38.23% |
Skeleton | Short Sword | 38.23% |
Skeleton | Kris | 38.23% |
Skeleton | Rapier | 38.23% |
Skeleton | Sword of Assassin | 38.23% |
Skeleton | Katana | 38.23% |
Skeleton | Dragon Lance | 38.23% |
Skeleton | Lapid Lance | 38.23% |
Skeleton | Double Poleaxe | 38.23% |
Skeleton | Halberd | 38.23% |
Skeleton | Skull Staff | 38.23% |
Skeleton | Angelic Staff | 38.23% |
Skeleton | Small Shield | 38.23% |
Skeleton | Buckler | 38.23% |
Skeleton | Horn Shield | 38.23% |
Skeleton | Kite Shield | 38.23% |
Skeleton | Lapid Shield | 38.23% |
Skeleton | Skull Shield | 38.23% |
Skeleton | Large Round Shield | 38.23% |
Skeleton | Pad Helm | 38.23% |
Skeleton | Pad Armor | 38.23% |
Skeleton | Pad Gloves | 38.23% |
Skeleton | Pad Pants | 38.23% |
Skeleton | Pad Boots | 38.23% |
Skeleton | Leather Helm | 38.23% |
Skeleton | Leather Armor | 38.23% |
Skeleton | Leather Gloves | 38.23% |
Skeleton | Leather Pants | 38.23% |
Skeleton | Leather Boots | 38.23% |
Skeleton | Vine Helm | 38.23% |
Skeleton | Vine Armor | 38.23% |
Skeleton | Vine Gloves | 38.23% |
Skeleton | Vine Pants | 38.23% |
Skeleton | Vine Boots | 38.23% |
Skeleton | Bronze Helm | 38.23% |
Skeleton | Bronze Armor | 38.23% |
Skeleton | Bronze Gloves | 38.23% |
Skeleton | Bronze Pants | 38.23% |
Skeleton | Bronze Boots | 38.23% |
Skeleton | Robust Gloves | 38.23% |
Skeleton | Robust Boots | 38.23% |
Skeleton | Bone Helm | 38.23% |
Skeleton | Bone Gloves | 38.23% |
Skeleton | Bone Boots | 38.23% |
Skeleton | Silk Helm | 38.23% |
Skeleton | Silk Gloves | 38.23% |
Skeleton | Silk Pants | 38.23% |
Skeleton | Silk Boots | 38.23% |
Skeleton | Pendant of Fire | 38.23% |
Skeleton | Ring of Poison | 38.23% |
Skeleton | Gladius Excellent
|
0.05% |
Skeleton | Buckler Excellent
|
0.05% |
Skeleton | Slayer Red Wing Helm | 38.23% |
Skeleton | Slayer Red Wing Armor | 38.23% |
Skeleton | Slayer Red Wing Pants | 38.23% |
Skeleton | Slayer Red Wing Gloves | 38.23% |
Skeleton | Slayer Red Wing Boots | 38.23% |
Skeleton | Leather Gunner Helmet | 38.23% |
Skeleton | Leather Gunner Armor | 38.23% |
Skeleton | Leather Gunner Pants | 38.23% |
Skeleton | Leather Gunner Gloves | 38.23% |
Skeleton | Leather Gunner Boots | 38.23% |
Skeleton | Glimmer Helmet | 38.23% |
Skeleton | Glimmer Armor | 38.23% |
Skeleton | Glimmer Pants | 38.23% |
Skeleton | Glimmer Gloves | 38.23% |
Skeleton | Glimmer Boots | 38.23% |
Skeleton | Mage Pad Helmet | 38.23% |
Skeleton | Mage Pad Armor | 38.23% |
Skeleton | Mage Pad Pants | 38.23% |
Skeleton | Mage Pad Gloves | 38.23% |
Skeleton | Mage Pad Boots | 38.23% |
Skeleton | Rune Pad Helm | 38.23% |
Skeleton | Rune Pad Armor | 38.23% |
Skeleton | Rune Pad Pants | 38.23% |
Skeleton | Rune Pads Gloves | 38.23% |
Skeleton | Rune Pad Boots | 38.23% |
Skeleton | Illusion Knight Scale Helmet | 38.23% |
Skeleton | Illusion Knight Scale Armor | 38.23% |
Skeleton | Illusion Knight Scale Pants | 38.23% |
Skeleton | Illusion Knight Scale Gloves | 38.23% |
Skeleton | Illusion Knight Scale Boots | 38.23% |
Skeleton | Alchemist Spirit Helmet | 38.23% |
Skeleton | Alchemist Spirit Armor | 38.23% |
Skeleton | Alchemist Spirit Pants | 38.23% |
Skeleton | Alchemist Spirit Gloves | 38.23% |
Skeleton | Alchemist Spirit Boots | 38.23% |